Home · Salary Data · Cardiovascular Technologists and Technicians

Cardiovascular Technologists and Technicians Salary by State

Conduct tests on pulmonary or cardiovascular systems for diagnostic, therapeutic, or research purposes.

$72,890
National Mean
$67,260
National Median
61,180
Employed (US)

National Wage Distribution

10th percentile
$37,890
25th percentile
$46,470
Median (50th)
$67,260
75th percentile
$91,430
90th percentile
$108,900

State-by-State Salary Comparison

Sorted by mean annual wage. Click any state for full details.

#StateEmployedMean SalaryMedian90th Percentile
1 Massachusetts 1,070 $110,950 $101,980 $201,020
2 Idaho 160 $100,830 $98,140 $170,030
3 Alaska 80 $95,020 $118,510 $133,520
4 Utah 750 $94,430 $89,420 $134,260
5 Rhode Island 200 $93,520 $100,040 $126,390
6 District of Columbia 140 $91,980 $86,010 $128,830
7 Hawaii 110 $91,070 $107,910 $127,610
8 Oregon 620 $87,850 $96,550 $133,010
9 Washington 1,160 $87,690 $76,470 $129,300
10 California 6,110 $86,510 $64,720 $138,240
11 New York 3,200 $84,180 $86,050 $125,980
12 Colorado 690 $83,750 $85,710 $114,530
13 Connecticut 530 $83,480 $80,390 $121,690
14 Vermont 60 $83,130 $68,030 $129,440
15 Virginia 2,110 $82,180 $78,720 $130,450
16 New Hampshire 190 $81,800 $85,630 $105,040
17 New Jersey 2,690 $79,950 $81,160 $110,130
18 Maryland 1,000 $77,000 $80,780 $105,320
19 Wyoming 60 $76,410 $80,930 $101,880
20 Wisconsin 970 $76,250 $68,630 $108,580
21 Missouri 870 $76,110 $76,640 $100,420
22 Maine 250 $75,100 $79,730 $105,280
23 Georgia 3,030 $73,920 $69,490 $108,190
24 Delaware 340 $72,710 $79,550 $106,720
25 Montana 160 $72,600 $76,370 $104,080
26 Illinois 1,390 $71,370 $73,600 $104,210
27 Arkansas 420 $71,170 $70,930 $104,070
28 Minnesota 910 $70,910 $69,480 $102,650
29 Pennsylvania 3,340 $70,820 $61,920 $105,660
30 Ohio 2,280 $70,480 $77,790 $95,750
31 Michigan 1,950 $70,170 $78,480 $92,440
32 South Dakota 210 $70,020 $64,720 $102,700
33 North Dakota 90 $69,690 $68,860 $100,750
34 Arizona 1,700 $68,860 $65,720 $101,870
35 Iowa 440 $68,370 $68,840 $98,140
36 Kansas 470 $68,340 $70,220 $101,940
37 Indiana 1,360 $67,140 $67,970 $100,480
38 Nevada 290 $66,850 $50,430 $111,810
39 Florida 5,840 $64,930 $64,000 $100,290
40 Tennessee 1,200 $64,270 $63,940 $100,010
41 North Carolina 1,580 $63,690 $58,050 $102,050
42 South Carolina 830 $62,690 $63,290 $94,470
43 Nebraska 300 $62,240 $60,670 $93,690
44 Kentucky 910 $61,010 $58,660 $89,110
45 Texas 5,130 $59,000 $47,970 $98,350
46 Oklahoma 760 $58,450 $40,970 $86,790
47 Louisiana 830 $54,940 $53,610 $85,070
48 New Mexico 260 $53,900 $41,860 $95,780
49 Alabama 1,100 $52,580 $45,280 $82,280
50 Mississippi 540 $51,620 $45,120 $79,200
51 West Virginia 470 $46,930 $35,640 $78,180
Data from BLS Occupational Employment and Wage Statistics · May 2024