Home · Salary Data · Diagnostic Medical Sonographers

Diagnostic Medical Sonographers Salary by State

Produce ultrasonic recordings of internal organs for use by physicians.

$92,550
National Mean
$89,340
National Median
86,460
Employed (US)

National Wage Distribution

10th percentile
$64,760
25th percentile
$78,080
Median (50th)
$89,340
75th percentile
$103,630
90th percentile
$123,170

State-by-State Salary Comparison

Sorted by mean annual wage. Click any state for full details.

#StateEmployedMean SalaryMedian90th Percentile
1 California 9,240 $118,950 $120,840 $173,790
2 Hawaii 220 $116,050 $122,030 $131,030
3 Massachusetts 2,120 $107,690 $104,130 $132,450
4 Washington 2,060 $106,080 $107,360 $139,160
5 Oregon 1,160 $105,320 $108,230 $130,860
6 District of Columbia 180 $105,210 $106,130 $123,760
7 Colorado 1,480 $102,870 $104,810 $126,020
8 New Hampshire 330 $101,930 $100,110 $132,020
9 Connecticut 1,030 $101,570 $102,850 $124,550
10 New Jersey 3,160 $101,140 $99,940 $129,480
11 Wisconsin 1,480 $100,290 $100,730 $120,160
12 New York 7,080 $100,210 $101,930 $122,400
13 Arizona 1,790 $99,370 $101,100 $125,590
14 Minnesota 1,510 $99,110 $101,100 $111,110
15 Rhode Island 380 $98,540 $99,650 $115,890
16 Vermont 130 $97,930 $101,630 $124,670
17 Illinois 3,500 $94,850 $97,810 $119,650
18 Montana 220 $94,650 $97,000 $111,270
19 Alaska 240 $94,410 $103,160 $128,850
20 Nevada 470 $94,210 $94,370 $120,650
21 Delaware 210 $93,360 $87,840 $111,740
22 Utah 660 $92,860 $91,140 $116,450
23 Maryland 1,800 $92,610 $95,120 $114,130
24 Wyoming 120 $92,260 $95,650 $128,990
25 Idaho 580 $91,690 $97,480 $107,790
26 Missouri 1,500 $91,070 $91,440 $109,650
27 Virginia 2,280 $89,540 $89,430 $118,200
28 Kansas 740 $89,010 $88,170 $109,180
29 Maine 390 $86,140 $85,790 $103,050
30 North Dakota 240 $86,030 $83,860 $98,660
31 Texas 6,110 $85,030 $84,900 $104,200
32 Indiana 1,180 $85,000 $84,410 $101,150
33 North Carolina 3,070 $84,690 $83,480 $102,140
34 Iowa 700 $84,540 $83,890 $100,120
35 New Mexico 300 $83,760 $84,150 $104,540
36 Nebraska 690 $82,920 $79,250 $100,740
37 Florida 6,560 $82,590 $81,240 $99,840
38 Ohio 3,010 $81,960 $80,950 $99,260
39 Pennsylvania 3,250 $81,860 $79,660 $102,550
40 Oklahoma 980 $80,270 $80,470 $98,910
41 South Carolina 1,270 $80,030 $80,490 $94,270
42 Georgia 2,430 $79,940 $80,230 $101,660
43 Michigan 3,090 $78,660 $80,300 $91,250
44 Kentucky 910 $78,610 $80,320 $100,320
45 Arkansas 500 $77,820 $78,500 $96,540
46 Tennessee 2,160 $76,750 $79,480 $99,470
47 West Virginia 560 $74,670 $73,410 $95,680
48 Louisiana 1,120 $73,390 $76,400 $95,020
49 Mississippi 680 $71,850 $73,440 $85,430
50 South Dakota 380 $71,360 $74,880 $91,820
51 Alabama 1,190 $66,820 $66,340 $82,940
Data from BLS Occupational Employment and Wage Statistics · May 2024