Home · Salary Data · Nuclear Medicine Technologists

Nuclear Medicine Technologists Salary by State

Prepare, administer, and measure radioactive isotopes in therapeutic, diagnostic, and tracer studies.

$99,690
National Mean
$97,020
National Median
16,960
Employed (US)

National Wage Distribution

10th percentile
$75,570
25th percentile
$83,020
Median (50th)
$97,020
75th percentile
$108,190
90th percentile
$128,090

State-by-State Salary Comparison

Sorted by mean annual wage. Click any state for full details.

#StateEmployedMean SalaryMedian90th Percentile
1 California 1,380 $150,670 $155,220 $185,250
2 Washington 310 $121,480 $121,090 $152,850
3 Hawaii 40 $115,280 $124,380 $125,730
4 Oregon 170 $113,120 $110,600 $132,280
5 New Jersey 660 $113,080 $111,000 $129,600
6 Rhode Island 40 $112,270 $107,950 $143,790
7 Colorado 200 $111,140 $108,900 $127,360
8 Massachusetts 330 $109,690 $110,340 $130,100
9 New York 940 $109,670 $109,020 $129,800
10 Connecticut 180 $109,240 $107,050 $122,860
11 District of Columbia $108,820 $114,750 $124,440
12 Nevada 120 $105,940 $107,670 $124,840
13 Utah 110 $105,300 $106,720 $124,650
14 Minnesota 180 $103,160 $103,850 $114,340
15 Nebraska 90 $102,830 $104,270 $121,880
16 New Hampshire 70 $100,940 $99,900 $112,750
17 Illinois 650 $100,190 $101,840 $120,180
18 Idaho 80 $99,400 $99,000 $121,490
19 Delaware 90 $98,010 $96,040 $114,470
20 Arizona 510 $96,750 $98,720 $107,320
21 Virginia 440 $96,510 $96,820 $112,410
22 Ohio 790 $96,340 $94,450 $105,340
23 Texas 1,040 $95,740 $96,060 $114,400
24 Maryland 390 $95,120 $96,560 $108,570
25 Montana 50 $94,870 $97,000 $115,650
26 Indiana 280 $94,600 $96,780 $105,950
27 Missouri 340 $94,560 $97,400 $110,960
28 Maine 80 $93,700 $95,230 $109,400
29 New Mexico 50 $91,600 $84,860 $105,430
30 Wisconsin 420 $91,390 $87,470 $114,190
31 North Dakota 50 $91,390 $98,730 $110,790
32 Florida 1,740 $91,130 $88,450 $107,120
33 Georgia 550 $90,410 $89,450 $109,940
34 Michigan 590 $89,190 $89,300 $100,870
35 Kentucky 190 $89,040 $87,990 $99,910
36 Iowa 160 $88,190 $83,590 $102,380
37 Pennsylvania 720 $87,860 $86,320 $104,400
38 Oklahoma 190 $87,490 $89,150 $100,750
39 South Carolina 270 $85,090 $84,420 $96,310
40 Kansas 190 $84,390 $84,210 $105,960
41 Louisiana 180 $84,120 $82,540 $101,810
42 North Carolina 530 $83,930 $83,820 $99,700
43 Tennessee 430 $82,890 $80,470 $101,950
44 West Virginia 130 $82,440 $82,470 $100,000
45 Alabama 340 $79,150 $79,230 $96,350
46 Mississippi 170 $78,820 $81,020 $94,500
47 South Dakota 160 $76,000 $79,060 $94,210
48 Arkansas 250 $72,380 $75,150 $93,460
Data from BLS Occupational Employment and Wage Statistics · May 2024