Home · Salary Data · Radiologic Technologists and Technicians

Radiologic Technologists and Technicians Salary by State

Take x-rays and CAT scans or administer nonradioactive materials for diagnostic purposes.

$79,760
National Mean
$77,660
National Median
223,460
Employed (US)

National Wage Distribution

10th percentile
$52,360
25th percentile
$62,910
Median (50th)
$77,660
75th percentile
$93,610
90th percentile
$106,990

State-by-State Salary Comparison

Sorted by mean annual wage. Click any state for full details.

#StateEmployedMean SalaryMedian90th Percentile
1 California 19,550 $112,120 $107,670 $164,550
2 Massachusetts 5,010 $96,180 $99,910 $128,990
3 Oregon 2,410 $95,510 $99,530 $120,680
4 District of Columbia 550 $95,290 $99,080 $120,960
5 Nevada 1,530 $94,630 $88,120 $121,660
6 Washington 4,040 $93,960 $93,920 $126,980
7 New York 14,370 $92,080 $91,520 $124,400
8 Alaska 360 $90,530 $85,870 $113,880
9 Hawaii 720 $90,260 $99,670 $110,900
10 Connecticut 2,680 $89,960 $85,370 $122,130
11 New Jersey 6,210 $89,390 $85,520 $105,440
12 Rhode Island 810 $85,920 $84,630 $113,400
13 Arizona 4,680 $85,250 $84,480 $106,270
14 Colorado 3,920 $84,480 $83,740 $107,140
15 Minnesota 4,250 $83,650 $80,960 $102,290
16 Delaware 590 $83,070 $84,570 $106,290
17 Maryland 3,560 $82,570 $79,630 $104,110
18 New Hampshire 1,160 $82,210 $82,010 $102,480
19 Vermont 490 $82,000 $85,450 $108,940
20 Virginia 5,190 $80,940 $79,670 $103,590
21 Utah 1,580 $79,270 $80,080 $104,280
22 Wyoming 450 $78,820 $77,350 $102,590
23 Illinois 7,500 $78,440 $77,890 $101,940
24 Maine 1,160 $77,090 $77,750 $100,010
25 Wisconsin 4,740 $75,850 $76,200 $96,270
26 Texas 19,200 $75,770 $76,800 $100,170
27 New Mexico 1,140 $74,890 $74,060 $101,280
28 Idaho 1,420 $74,150 $78,000 $97,450
29 Georgia 7,160 $73,350 $67,270 $101,690
30 Indiana 5,270 $73,280 $76,600 $95,070
31 Montana 860 $72,120 $75,280 $91,020
32 Ohio 9,660 $72,100 $75,480 $93,710
33 Michigan 7,180 $71,670 $68,480 $88,010
34 Nebraska 1,580 $71,510 $68,520 $94,190
35 Kansas 2,110 $71,300 $68,740 $94,970
36 Pennsylvania 8,790 $71,230 $68,010 $94,470
37 Florida 15,400 $71,000 $71,190 $92,910
38 North Dakota 660 $70,490 $63,850 $95,950
39 North Carolina 8,110 $70,410 $67,150 $91,270
40 Missouri 4,620 $70,330 $67,120 $93,270
41 West Virginia 1,810 $69,840 $66,780 $87,360
42 Oklahoma 3,330 $69,020 $66,610 $87,150
43 South Dakota 1,020 $67,850 $66,320 $86,300
44 Iowa 2,480 $66,730 $64,350 $83,390
45 South Carolina 3,680 $66,450 $65,100 $84,350
46 Kentucky 3,750 $66,280 $64,840 $84,080
47 Tennessee 4,780 $66,100 $63,940 $82,830
48 Louisiana 3,560 $64,430 $62,760 $80,870
49 Arkansas 2,210 $61,810 $60,430 $82,060
50 Alabama 3,740 $58,270 $56,790 $79,060
51 Mississippi 2,460 $55,740 $53,340 $76,170
Data from BLS Occupational Employment and Wage Statistics · May 2024